4177 Walnut Grove Ave
Description
Located in prime area of Rosemead, This home features 3 bedrooms(Title shows 2 Bedrooms) and 1.5 bathrooms with great floor plan and nice backyard. Close to Valley blvd, walking distance to markets, restaurants, school and banks, Low HOA FEE that include water,trash. Schedule your tour today.
Listing Details
| Price: | $656,000 (Sold Above Asking ) |
|---|---|
| Address: | 4177 Walnut Grove Ave |
| City: | Rosemead |
| State: | CA |
| Zip Code: | 91770 |
| MLS: | WS25200273 |
| Year Built: | 1975 |
| Floors: | 2 |
| Square Feet: | 1,220 |
| Bedrooms: | 3 |
| Bathrooms: | 1.5 |
| Garage: | 1 |
| Pool: | None |
Tagged Features:
Photos
